Skip to
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Acquisition of a further 23% stake to 49% stake by Bupa Singapore Holdings of Max Bupa Health Insurance | $31 million | Max India Limited | Anil Kasturi, Nandita Govind (Partners) Ashish Pareek (Associate) |
AZB & Partners | Acquisition of Welspun Renewables by Tata Power | $1.42 billion | The Tata Power Company | Shameek Chaudhuri, Nilanjana Singh (Partners) Qais Jamal, Manan Mehta (Associates) |
AZB & Partners | Voonik’s acquisition of Zakata Technologies |
| Voonik Technologies | Chetan Nagendra, Ravi Prakash (Partners) Apoorv Garg (Associate) |
AZB & Partners | Acquisition of 51% stake of Adetel by Centum |
| Centum Electronics | Srinath Dasari (Partner) Ranjith Kumar (Associate) |
AZB & Partners | Acquisition of a majority stake by Peepul along with others, of Klay |
| Peepul Capital Fund III LLC | Srinath Dasari (Partner) Ranjith Kumar (Associate) |
AZB & Partners | Acquisition of stake in Greenko Energy by GIC-affiliate and the Abu Dhabi Investment Authority owned entity | $230 million | GIC and its affiliates | Srinath Dasari, Prashanth Sabeshan (Partners) Deepayan Das (Associate) |
AZB & Partners | Tata and Uber’s partnership to integrate services |
| Tata Motors, Tata Capital Financial, Tata Motor Finance Limited | Ashwin Ramanathan, Nilang Desai (Partners) Noshir Vania, Tvisha Sharma (Associates) |
AZB & Partners | Syngenta India’s sale o f its manufacturing business of chemical active ingredients and intermediates to Deccan Fine Chemicals |
| Syngenta India | Nohid Nooreyezdan, Vaidhyanadhan Iyer (Partners) Rahul Rai, Vijay Manjrekar, Farhana Malik, Prateek Desai (Associates) |
AZB & Partners |
| Max Life Insurance | Ajay Bahl, Anil Kasturi and Niladri Maulik (Partners) | |
Cyril Amarchand Mangaldas |
| HDFC Standard | Cyril Shroff , Shishir Vayttaden (Partners) | |
Economic Laws Practice | Edelweiss’ (Ecap Equities Limited) investment in Rockdude Impex |
| Ecap Equities Limited | Suhail Nathani, Darshan Upadhyay (Partners) Amit Manubarwala (Asso. Partner) Dhairal Shah, Alysha Razvi (Associates) |
Economic Laws Practice | Prism Cement’s acquisition of a 15.23% stake in BLA Power | $4.77 million | BLA Power | Suhail Nathani, Darshan Upadhyay (Partners) Aakanksha Joshi (Asso. Partner) Amruta Kelkar (Associate) |
Economic Laws Practice | Hiranandani Builders’ financing from Axis Bank against lease rental receivables | $199 million | Hiranandani Builders | Babu Sivaprakasam (Partner) Aditya Khadria (Associate) |
Economic Laws Practice | Caspia Hotels’ acquisition of Ganesh Meridien Hotel |
| Caspia Hotels | Sujjain Talwar, Darshan Upadhyay, Babu Sivaprakasam (Partners) Amit Manubarwala (Asso. Partner) Aditya Khadria (Associate) |
J. Sagar Associates | UPL’s acquisition of 26% stake in Weather Risk Management Services Private Limited |
|
| Lalit Kumar (Partner) Bharati Joshi (Associate) |
Shardul Amarchand Mangaldas | HDFC Standard’s potential acquisition of Max Life Insurance Co |
| HDFC Standard Life Insurance Co |
|
Indonesia
Firm | Deal | Value | Client | Lawyer(s) involved |
Assegaf Hamzah & Partners | $275 million |
|
| |
Shearman & Sterling | $275 million | PT Cikarang Listrindo Tbk | Kyungwon Lee, Andrew Schleider (Partner) Hae-Ran Song (Counsel) Leo Wong, David Wallace (Associate) | |
Herbert Smith Freehills | $275 million | Underwriters |
| |
Hiswara Bunjamin & Tandjung | $275 million | Underwriters |
|
Back to top