Back to top
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Acquisition of additional stake of Locon Solutions Private Limited by SoftBank |
| SoftBank Group Corp | Srinath Dasari, Nanditha Gopal (Partners) Annie Philip, Rutunjay Singh (Associates) |
AZB & Partners | TVS Srichakra’s sale of its shareholding in TVS Europe Distribution | $11.45 million | TVS Automobile Solutions | Srinath Dasari, Nanditha Gopal (Partners) Rutunjay Singh (Associate) |
AZB & Partners | Ujjivan Financial Services Limited’s IPO | $13 million | Selling shareholders |
|
Cyril Amarchand Mangaldas | Ujjivan Financial Services Limited’s IPO | $13 million | Ujjivan Financial Services Limited |
|
HSA Advocates | Camlin Fine Sciences on its acquisition of 65% stake in Mexico’s Dresen |
| Camlin Fine Sciences | Abeezar Faizullabhoy (Partner)
Ritika Sharma (Associate) |
J. Sagar Associates | American & Efird’s acquisition of majority ownership of Vardhman Yarns And Threads Limited |
| American & Efird Global | Sandeep Mehta (Partner) Malav Shah Mitesh Shah, Adil Ladha, Prannoy Semwal (Associates) |
Khaitan & Co | Access India Fund and certain other investors’ investment in Beroe Consulting India |
| Beroe Consulting India Private Limited | Vineet Shingal (Associate Partner) Kinshuk Jhunjhunwala (Senior Associate) Shreya Dua (Associates) |
Luthra & Luthra | Ujjivan Financial Services Limited’s IPO | $13 million | Kotak Mahindra Capital Company, Axis Capital, ICICI Securities, IIFL Holding | Manan Lahoty, Geeta Dhania (Partners) Aashima Johur, Abhyuday Bhotika, Anshu Bansal, Sanjana Tikkoo (Associates) |
McGuireWoods | American & Efird’s acquisition of majority ownership of Vardhman Yarns And Threads Limited |
| American & Efird Global | Harrison L. Marshall Jr. (Partner) David S. Wolpa (Associate) |
Shardul Amarchand Mangaldas & Co | American & Efird’s acquisition of majority ownership of Vardhman Yarns And Threads Limited |
| Vardhman Yarns And Threads Limited | Gunjan Shah (Partner) Anuj Trivedi, Vipin Sharma (Associates) |
Malaysia
Firm | Deal | Value | Client | Lawyer(s) involved |
Cyril Amarchand Mangaldas | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | GMR Energy | L Vishwanathan (Partner) |
Khaitan & Co | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | Tenaga Nasional Berhad | Dibyanshu, Avaantika Kakkar (Partners) Akhil Bhatnagar (Associate Partner) |
Krishnamurthy & Co | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | GMR Energy | Milind Jha (Partner) |
Pioneer Law Associates | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | Tenaga Nasional Berhad | Anup Upreti (Partner) |
Slaughter and May | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | Tenaga Nasional Berhad | David Watkins (Partner) |
White & Case | Tenaga Nasional Berhads’ stake in GMR Energy’s energy assets | $300 million | GMR Energy | Nandan Nelivigi (Partner) |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Prime Asset Holdings Limited’s syndicated secured loan facilities | S$520 million ($377 million) | Bank of China Limited, Singapore Branch, DBS Bank Ltd, Oversea-Chinese Banking Corporation Limited, United Overseas Bank Limited | Mark Hudspeth, Margaret Soh, Aloysius Ng (Partners) |
Back to top