Asian Legal Business has announced the list of finalists for the 14th annual The Macallan Hong Kong Law Awards 2015, which will be held at the Conrad Hotel in Hong Kong on Friday, September 11.
King & Wood Mallesons and Freshfields Bruckhaus Deringer are the frontrunners, with a total of 23 and 17 nominations, respectively. Linklaters has 16 nods, while Deacons and Mayer Brown JSM have 12 nominations each.
Herbert Smith Freehills has 11 nominations for a number of both deal and firm award categories, including Deal Firm of the Year and Managing Partner of the Year. Baker & McKenzie and Sullivan & Cromwell each have 10 nominations.
Among the in-house teams, Morgan Stanley leads with 10 nominations, including the Lewis Sanders Award Investment Banking In-House Team of the Year award. Citic Capital has six nominations which include the prestigious Hong Kong Corporate Counsel Association Innovative In-House Team of the Year and Private Equity In-House Team of the Year awards.
The Macallan ALB Hong Kong Law Awards 2015 covers a total of 39 awards, and features new categories including Arbitration Law Firm of the Year and Litigation Law Firm of the Year.
The full list of finalists, as well as more information on seat and table reservation, can be found here.
For further information on this event, the finalist list or potential attendance, please contact Caryl Aquino at mary.aquino@thomsonreuters.com.
Snapshot of leading ALB Hong Kong Law Awards 2015 nominees:
Firm name | Nominations | Notable categories |
King & Wood Mallesons | 23 | Deal Firm of the Year TMT Law Firm of the Year Construction Law Firm of the Year Dealmaker of the Year |
Freshfields Bruckhaus Deringer | 17 | Deal Firm of the Year Investment Funds Law Firm of the Year TMT Law Firm of the Year M&A Deal of the Year Dealmaker of the Year |
Linklaters | 16 | Dealmaker of the Year Debt Market Deal of the Year Equity Market Deal of the Year Deal Firm of the Year |
Deacons | 12 | Litigation Law Firm of the Year Intellectual Property Law Firm of the Year |
Mayer Brown JSM | 12 | Managing Partner of the Year Intellectual Property Law Firm of the Year |
Herbert Smith Freehills | 11 | Deal Firm of the Year Managing Partner of the Year Debt Market Deal of the Year |
Baker & McKenzie | 10 | Dealmaker of the Year Arbitration Law Firm of the Year |
Sullivan & Cromwell | 10 | Deal Firm of the Year Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year Dealmaker of the Year |
Davis Polk & Wardwell | 9 | Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year Managing Partner of the Year |
Maples and Calder | 9 | Offshore Law Firm of the Year Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year |
Norton Rose Fulbright | 9 | Deal Firm of the Year Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year Dealmaker of the Year |
Skadden, Arps, Slate, Meagher & Flom | 9 | Deal Firm of the Year Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year Dealmaker of the Year |
Hogan Lovells | 8 | Intellectual Property Law Firm of the Year Managing Partner of the Year |
Oldham, Li & Nie | 8 | Intellectual Property Law Firm of the Year Managing Partner of the Year |
Shearman & Sterling | 8 | Deal Firm of the Year Debt Market Deal of the Year Equity Market Deal of the Year M&A Deal of the Year |
In-House nominations:
Company | Nominations | Notable categories |
Morgan Stanley | 10
| Lewis Sanders Award Investment Banking In-House Team of the Year Debt Market Deal of the Year Equity Market Deal of the Year |
Citic Capital | 6
| Lewis Sanders Award Investment Banking In-House Team of the Year Debt Market Deal of the Year |
Citigroup | 4 | Lewis Sanders Award Investment Banking In-House Team of the Year Debt Market Deal of the Year |