Back to top
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Acquisition of 65 % shares in the Goan Football Club by Jaydev Mody |
| Jaydev Mody
| Zia Mody, Anand Shah (Partners) |
AZB & Partners | Max I. Limited’s acquisition of approx 11% equity share capital of Azure Hospitality | $5 million | Max Ventures | Anil Kasturi, Aparna Mittal (Partners) Ashish Pareek (Associate) |
AZB & Partners | Acquisition of 24% shares of Nationwide by Norwest Venture Partners and others |
| Nationwide Healthcare | Chetan Nagendra (Partner) Deepayan Das (Associate) |
AZB & Partners | Acquisition of approx 17% of the share capital of the Neonatal Care and Research Institute by NVP & others |
| Norwest Venture Partners | Chetan Nagendra (Partner) Amar Keralikar, Maitreyi Bhat (Associates) |
AZB & Partners | Acquisition of a minority stake by Times Internet Limited and others in Voonik | $4 million | Voonik Technologies | Chetan Nagendra (Partner) Amar Keralikar, Apoorv Garg (Associates) |
Clifford Chance | $184 million | Lead managers |
| |
Cyril Amarchand Mangaldas | $184 million | Larsen & Toubro Infotech | Yash Ashar (Partner) | |
Cyril Amarchand Mangaldas | Amazon’s investment Qwikcilver Solution |
| Investors | Gyanendra Kumar, Ritika Rathi (Partners) Kamalika Bhattacharjee, Vidhi Sharma, Shiv Bhargava (Associates) |
J. Sagar Associates | Amazon’s investment Qwikcilver Solutions |
| Amazon | Vivek K. Chandy (Partner) Siddharth K. Vedula, Pooranimaa Hariharan (Associates) |
Khaitan & Co | Bond Issuance by HT Global IT Solutions Holdings |
| Initial purchasers |
|
Luthra & Luthra | Bond Issuance by HT Global IT Solutions Holdings |
| Promoter | Manan Lahoty, Sundeep Dudeja (Partners) Ravi Dubey, Varsha Srinivasan (Associates) |
Nishith Desai Associates | TPG Growth invests in Rhea healthcare |
| Rhea Healthcare |
|
MD&T Partners | Amazon’s investment Qwikcilver Solution |
| Qwikcilver and promoters |
|
S&R Associates | $184 million | Lead managers |
| |
Trilegal | Huhtamaki’s acquisition of 51% of Valpack solutions |
| Huhtamaki | Karan Singh (Partner) Anirudh Agarwala, Meera Sreekumar (Associates) |
Veritas Legal | Huhtamaki’s acquisition of 51% of Valpack solutions |
|
| Abhijit Joshi, Tushar Raut (Partners) Somrita Chatterji, Tejasvi Saxena (Associates)
|
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Issue of notes by Oil and Natural Gas Corporation Limited | $1 billion | Oil and Natural Gas Corporation Limited | Glenn Foo (Partner)
|
Colin Ng & Partners | Wong Fong Industries Limited’s IPO | $5.96 million | United Overseas Bank Limited | Tan Min-Li, Stephen Soh (Partners) Ho Li-Ling, Chloe Song, Loh Yong Hui (Associates) |
Dentons Rodyk & Davidson | Wong Fong Industries Limited’s IPO | $5.96 million | Wong Fong Industries |
|
Back to top