Back to top
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | M3, Inc’s acquisition of a majority stake in Health Impetus |
| Health Impetus | Gautam Saha, Heena Singh (Partners) |
AZB & Partners | RBL Bank’s IPO |
| Managers | Varoon Chandra, Lionel D’Almeida (Partners) Pracheta Bhattacharya (Associate) |
AZB & Partners | Acquisition of a majority stake by Warburg Pincus in the Stellar Value Chain | $125 million | Warburg Pincus | Anil Kasturi, Aparna Mittal (Partners) Anisha Shridhar, Kanchan Puri (Associates) |
AZB & Partners | Merger of the life insurance businesses of Max Life into HDFC Life | $9.75 billion | HDFC Life | Varoon Chandra (Partner) Arvind Ramesh (Associate) |
AZB & Partners | Acquisition by Yara Fertilisers of the Urea business of TCL | $417 million | Tata Chemicals Limited | Darshika Kothari, Rishi Gautam, Anand Shah (Partners) Shriram Shah, Molla Hassan (Associates) |
| Acquisition by Yara Fertilisers of the Urea business of TCL | $417 million | Yara Fertilisers | Tushar Mavani, Smruti Shah, Sharad Mathkar, Bharat Budholia, S.R. Patnaik, Mekhala Anand, Gyanendra Kumar (Partners) |
J. Sagar Associates | Export-Import Bank of India’s global medium term note program | $1 billion | Export-Import Bank of India | Dina Wadia,Uttara Vineet Bhansali (Partners) Akash Joshi, Aditi Shrivastava (Associates) |
J. Sagar Associates | Nihilent Technologies’ acquisition of ICRA Techno Analytics | $10.2 million | ICRA Limited | Lalit Kumar, Divyanshu Pandey (Partners) Lalit Kumar, Daksh Ahluwalia, Gaurav Arora, Nikhil Bahl, Pratish Kumar (Associates) |
J. Sagar Associates | ONGC’s issue of guaranteed senior notes | $1 billion | Oil and Natural Gas Corporation Limited | Dina Wadia, Uttara Kolhatkar (Partners) Vineet Bhansali, Akash Joshi (Associates) |
J. Sagar Associates | Glenmark Pharmaceuticals Limited’s senior notes due 2021 issue |
| Joint Lead Managers | Dina Wadia, Uttara Kolhatkar (Partners) Viraj Bathe, Vineet Bhansali, Akash Joshi (Associates) |
Khaitan & Co | Proposed merger of Adita Birla Nuvo into Grasim Industries |
| Grasim Industries | Haigreve Khaitan (Senior Partner) Mehul Shah, Avaantika Kakkar, Abhishek Sharma, Sharad Vaid (Partners) Sameer Sah, Moin Ladha (Associate Partners) Aman Yagnik, Jayati Handa, Arunima Chatterjee, Kirthi Srinivas, Vidya Rao Manasi Gandhi, Ankit Chavan (Associates) |
Khaitan & Co | Nihilent’s acquisition of 100% of the shareholding of ICRA Limited in ICRA Techno Analytics |
| Nihilent Technologies | Abhimanyu Bhattacharya (Partner) Pooja Patel, Aditya Cheriyan (Associate Partners) Radhika Agarwal, Kinshuk Jhunjhunwala (Senior Associates) Navodita Gupta, Vinita Choudhury (Associates) |
Trilegal | M3, Inc’s acquisition of a majority stake in Health Impetus |
| M3, Inc | Ashwyn Misra (Partner) Shamin Shah (Counsel) Jeet Chaudhuri (Associate) |
Indonesia
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Overy | $550 million | Go-Jek |
| |
Assegaf Hamzah & Partners | $550 million |
|
| |
Latham & Watkins | $550 million | Warburg Pincus | Amy Beckingham (Partner) Douglas Abernethy, Edward Tang (Associates) | |
Hadiputranto, Hadinoto & Partners | $550 million | KKR |
| |
Wilson Sonsini Goodrich & Rosati | $550 million | KKR |
|
Malaysia
Firm | Deal | Value | Client | Lawyer(s) involved |
Wong & Partners | Murabahah Sukuk related to Bakun Dam | $1.3 billion | Maybank Investment Bank Berhad | Mark Lim (Partner) |
Back to top