Back to top
India
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Overy |
| Buyer Group |
| |
AZB & Partners | $200 million | Bookrunners |
| |
AZB & Partners | IFC’s convertible loan to Myanma Awba Group | $10 million | International Finance Corporation | Gautam Saha (Partner) Amrita Patnaik (Partner) Devanshu Sajlan (Associate) |
AZB & Partners | Acquisition of approximately 51% of Privi Organics by Fairfax | $55 million | Fairfax | Ashwin Ramanathan, Bhavi Sanghvi (Partners) Molla Hasan (Senior Associate) |
BMR Legal | $200 million | Indiabulls Housing Finance |
| |
Clifford Chance | $200 million | Bookrunners | Rahul Guptan, Matt Fairclough (Partners) | |
Cyril Amarchand Mangaldas | $9.7 billion | Sindya Securities & Investments | Radhika Gaggar (Partner) | |
Cyril Amarchand Mangaldas |
| Buyer Group |
| |
Economics Law Practice | Acquisition of majority stake by the Taparia family in Guardian Lifecare | Approx. $8.2 million | Samara Capital Partners Fund I | Darshan Upadhyay (Partner) Bhavin Gada (Associate Partner) Amoolya Narayan, Manendra Singh (Associate) |
Economics Law Practice | Warburg Pincus’ investment in Stellar Value Chain Solutions
| $125 million | Stellar Value Chain Solutions Private Limited and Mr. Anshuman Singh | Sujjain Talwar, Darshan Upadhyay, Aakanksha Joshi (Partners) Megha Agarwal (Associate) |
Economics Law Practice | Yes Bank’s term loan to three limited liability partnerships
| $12.5 million | Yes Bank | Sujjain Talwar, Babu Sivaprakasam (Partners) Deep Roy (Associate Partner) Okram Singha (Senior Associate) Sharmila Ratnam (Associate) |
Economics Law Practice | Euro Solar Power’s term loan facility from Tata Cleantech Capital
| $6 million | Tata Cleantech Capital | Babu Sivaprakasam (Partner) Deep Roy (Associate Partner) Sharmila Ratnam (Associate) |
J. Sagar Associates | $9.7 billion | Reliance Communications |
| |
Khaitan & Co | $9.7 billion | Aircel |
| |
Kirkland & Ellis | $9.7 billion | Aircel |
| |
Shardul Amarchand Mangaldas |
| GE |
| |
Shearman & Sterling |
| GE | Sidharth Bhasin (Partner) | |
Slaughter and May | $9.7 billion | Reliance Communications |
|
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | DBS Group Holdings’ AT1 perpetual capital securities offering | $750 million | DBS Group Holdings | Glenn Foo (Partner)
|
Linklaters | DBS Group Holdings’ AT1 perpetual capital securities offering | $750 million | DBS Group Holdings | Kevin Wong (Partner) Maree Quinn (Associate) |
Vietnam
Firm | Deal | Value | Client | Lawyer(s) involved |
Milbank, Tweed, Hadley & McCloy | VietJet’s agreement to buy passenger jets from France’s Airbus | $2.39 billion | VietJet | Paul Ng (Partner) |
Back to top